Serpentine 40

17 November 2019

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
39.5km option
1 7 Stu Helm 30-39M 1 0:12:47 0:12:55 0:12:47 0:12:44 0:51:13.8 46.20 +0:13:26 1
2 56 Oli Stenning 18-29M 1 0:12:40 0:12:57 0:13:33 0:14:35 0:53:46.1 44.02
3 48 Phillip Deisel 50-59M 1 0:13:26 0:13:42 0:13:52 0:13:53 0:54:53.7 43.12 +0:12:34 2
4 26 Andrew Highfield 50-59M 2 0:13:59 0:14:05 0:14:01 0:13:48 0:55:52.4 42.36 +0:12:02 3
5 43 Stuart Murray 40-49M 1 0:13:42 0:14:00 0:14:15 0:14:23 0:56:20.6 42.01 +0:08:45 5
6 9 Ian Turner 50-59M 3 0:14:12 0:14:22 0:14:30 0:14:30 0:57:34.5 41.11 +0:10:48 4
7 12 Robert Hurst 40-49M 2 0:14:03 0:14:28 0:14:46 0:14:22 0:57:39.7 41.05 +0:07:26 8
8 45 Stephen Crookes 40-49M 3 0:14:41 0:14:51 0:14:55 0:14:45 0:59:11.8 39.98 +0:05:28 13
9 35 Paul van der Walt 50-59M 4 0:14:44 0:15:10 0:15:01 0:15:01 0:59:55.1 39.50 +0:08:42 6
10 19 Wanda Jansen Van Vuuren 18-29F 1 0:15:16 0:15:29 0:15:12 0:14:56 1:00:52.6 38.88
11 41 Rick Churchill 60-69M 1 0:14:57 0:15:10 0:15:45 0:15:43 1:01:34.4 38.44 +0:08:32 7
12 23 Matt Martins 30-39M 2 0:15:28 0:15:44 0:15:30 0:15:15 1:01:56.3 38.22 +0:02:43 21
13 11 Colin McCaughey 50-59M 5 0:15:28 0:15:39 0:15:39 0:15:41 1:02:27.2 37.90 +0:04:47 15
14 54 Markus Schaefer 30-39M 3 0:15:44 0:15:42 0:15:34 0:15:30 1:02:30.1 37.87 +0:02:09 22
15 25 Jonathan Bachtarzi 30-39M 4 0:15:23 0:15:35 0:15:30 0:16:12 1:02:38.6 37.79 +0:02:01 24
16 29 Peter Neuzerling 50-59M 6 0:15:25 0:15:47 0:15:57 0:15:45 1:02:54.2 37.63 +0:05:43 12
17 37 Michael Donnelly 30-39M 5 0:15:25 0:15:49 0:16:12 0:15:33 1:02:59.1 37.58 +0:01:40 26
18 8 Sofia Erhard 30-39F 1 0:15:15 0:15:50 0:16:09 0:15:46 1:02:59.7 37.57 +0:06:20 11
19 22 Gregor McNab 50-59M 7 0:15:37 0:15:48 0:15:54 0:15:43 1:03:02.0 37.55 +0:05:06 14
20 31 Marcel Weijers 50-59M 8 0:15:26 0:15:38 0:16:10 0:16:28 1:03:42.1 37.16 +0:03:32 17
21 57 Vern Merchant 50-59M 9 0:15:39 0:16:04 0:16:20 0:16:05 1:04:08.0 36.91 +0:04:29 16
22 55 Paul Borrett 50-59M 10 0:15:30 0:15:59 0:16:21 0:16:24 1:04:15.1 36.84 +0:02:59 19
23 28 Alison Ramm 40-49F 1 0:15:24 0:16:11 0:16:27 0:16:36 1:04:37.1 36.63 +0:06:31 10
24 18 Steven McKiernan 50-59M 11 0:15:44 0:16:09 0:16:44 0:16:09 1:04:46.4 36.54 +0:02:03 23
25 13 Lorraine MacLennan 50-59F 1 0:16:15 0:16:34 0:16:36 0:16:34 1:05:59.2 35.87 +0:06:51 9
26 52 Teneal Attard 30-39F 2 0:16:13 0:16:48 0:17:09 0:16:48 1:06:57.0 35.35 +0:01:47 25
27 20 Ann Clifton 50-59F 2 0:17:20 0:17:26 0:17:14 0:17:08 1:09:07.9 34.24 +0:03:16 18
28 5 Richard Williams Para M 1 0:16:49 0:17:18 0:17:54 0:18:07 1:10:08.2 33.75
29 10 Kerina Puttman 50-59F 3 0:17:12 0:17:40 0:17:53 0:17:49 1:10:33.9 33.54 +0:02:47 20
30 15 Janine Buck 50-59F 4 0:17:20 0:17:42 0:18:03 0:17:56 1:11:01.1 33.33 +0:00:56 28
31 50 Anne Bramley 50-59F 5 0:17:35 0:17:56 0:18:12 0:18:08 1:11:50.0 32.95 +0:01:01 27
32 42 Paul Kelly 60-69M 2 0:18:16 0:18:51 0:18:43 0:18:48 1:14:38.1 31.71 -0:03:48 30
33 6 David Nangle 70-79M 1 0:19:21 0:19:55 0:20:21 0:20:34 1:20:11.1 29.52 -0:03:27 29
34 14 Sash Taylor 40-49F 2 0:20:01 0:20:20 0:20:39 0:20:29 1:21:29.0 29.05 -0:10:35 31
35 24 Kevin Hart 70-79M 2 0:20:38 0:21:04 0:21:23 0:21:41 1:24:45.0 27.93 -0:11:11 32
27 Shannon Miraglia 40-49F 3
33 Don Dragicevich 50-59M 12
36 Felipe Passetti De Moura 30-39M 6
44 Xavier Cooper 18-29M 2
46 Seb Barrett 18-29M 3
19.8km option
1 38 Brenton Wallis 30-39M 1 0:13:00 0:13:15 0:26:14.2 45.16 +0:05:43 1
2 2 Matthew Connan JM 1 0:13:09 0:13:17 0:26:25.4 44.85 Jnr Record
3 47 Mark Taylor 40-49M 1 0:14:00 0:14:13 0:28:13.1 41.99 +0:04:08 2
4 53 Christian Trulsson 40-49M 2 0:14:33 0:14:48 0:29:20.9 40.38 +0:02:48 5
5 32 Jadan Green 30-39M 2 0:15:05 0:15:15 0:30:19.6 39.07 +0:01:37 8
6 30 Adelia Neethling 40-49F 1 0:15:23 0:15:33 0:30:55.9 38.31 +0:03:47 3
7 17 Adam Scott 50-59M 1 0:15:13 0:15:50 0:31:03.5 38.15 +0:02:21 6
8 58 Kirstie Robson 40-49F 2 0:15:38 0:15:52 0:31:30.3 37.61 +0:03:12 4
9 59 Claudia Dohr 40-49F 3 0:16:32 0:16:53 0:33:25.6 35.45 +0:01:43 7
10 60 Nancy Tippaya 30-39F 1 0:17:13 0:17:53 0:35:05.7 33.77 -0:01:15 9
11 39 Greg Swensen 60-69M 1 0:20:28 0:20:49 0:41:17.3 28.70
12 4 Sally Churchill 40-49F 4 0:22:54 0:22:40 0:45:34.4 26.00 -0:10:58 11
13 1 Phil Gyford 80-89M 1 0:24:02 0:24:17 0:48:18.4 24.53 -0:09:22 10
21 Ken Portman 80-89M 2 0:20:06 DNF DNF